|
|
The Phattest Bubble You've Ever Seen?
Did a little sniffing around ... and uncovered what each of your New York Congressional delegates' homes are worth - as well as the the median value of homes in their districts. Let's just say that some members live a bit phatter than their constituents (hence, the Phat Index, the difference between the two). Also, for a kick in the ol' transparency ass, I put an asterisks next to each member of Congress who made me work extra hard for their home address. Not that I mind working, but these folks now list themselves at a post office box rather than their home address on FEC filings - thing is, when they first started in Congress that wasn't the case (with the exception of Rep. McHugh who apparently has always been living out of a PO Box). Not nice!
| Rep | Home Val | Dist Median | Phat Index | | * | Nita Lowey | $2,170,000 | $346,500 | $1,823,500 |
| Eliot Engel | $1,460,000 | $230,600 | $1,229,400 | | * | Sue Kelly | $1,190,000 | $188,800 | $1,001,200 |
| Tim Bishop | $1,170,000 | $176,700 | $993,300 |
| Gary Ackerman | $1,000,000 | $341,000 | $659,000 |
| Vito Fossella | $997,252 | $217,800 | $779,452 |
| Nydia Velazquez | $922,824 | $189,700 | $733,124 |
| Randy Kuhl | $791,928 | $87,700 | $704,228 |
| Steve Israel | $684,292 | $204,200 | $480,092 |
| Ed Towns | $539,082 | $193,900 | $345,182 | | * | Carolyn McCarthy | $485,500 | $224,700 | $260,800 |
| Greg Meeks | $366,769 | $180,000 | $186,769 | | * | Maurice Hinchey | $365,090 | $98,500 | $266,590 |
| Peter King | $363,200 | $224,500 | $138,700 | | * | Sherwood Boehlert | $307,200 | $75,300 | $231,900 |
| John Sweeney | $275,310 | $110,600 | $164,710 |
| Tom Reynolds | $242,000 | $97,600 | $144,400 |
| Jim Walsh | $210,000 | $89,000 | $121,000 | | * | Brian Higgins | $124,900 | $84,500 | $40,400 | | * | Mike McNulty | $75,000 | $100,500 | -$25,500 |
| Louise Slaughter | N/A | $76,900 | N/A |
| Major Owens | Co-op | $214,800 | N/A |
| Carolyn Maloney | N/A | $252,500 | N/A |
| Joe Crowley | N/A | $204,900 | N/A |
| Jerry Nadler | N/A | $260,000 | N/A |
| Jose Serrano | N/A | $155,600 | N/A |
| Anthony Weiner | N/A | $246,000 | N/A | | * | John McHugh | PO Box Only | $71,900 | N/A |
| Charles Rangel | N/A | $314,700 | N/A | Note: - Home values brought to you by Zillow
- Co-opsters' home values are harder to uncover; hence the plethora of N/As (I'm accepting help from anyone who has access to comparables)
- A handful of the home values listed are the tax assessed values, or averages of the area; simply click on a particular home value to find out.
- District median values brought to you by the good peeps at the Census Bureau
|
|